Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
EQDKP
 arrow   Register
 arrow   Login
DKP Infos
Raids: 874
Player: 62
Items: 2668
Bosscounter
SW2/6
Kalecgos12
Brutallus2
Felmyst0
Twins0
M'uru0
Kil'jaeden0
Temple9/9
Naj'entus31
Supremus31
Akama30
Gorefiend29
Essence24
Bloodboil25
Shahraz22
Council23
Illidan19
Hyjal5/5
Winterchill24
Anetheron24
Kaz'rogal22
Azgalor19
Archimonde13
The Fallen Tocasia | Troll - Hunter
        
Earned: 50.88
Spent: 39
Adjustment: 0
Current: 11.88
Last 30 Days: 0% of raids
Last 60 Days: 0% of raids
Last 90 Days: 0% of raids
Lifetime (02/19/08 - 06/01/08): 92% of raids

service

Raid Attendance History
Date Name Note Earned Current
06/01/08 Archimonde   1.15 50.88
06/01/08 Azgalor   1.15 49.73
06/01/08 Kazrogal   1.15 48.58
06/01/08 Anetheron   1.15 47.43
06/01/08 Rage Winterchill   1.15 46.28
05/28/08 Illidan Stormrage   1.15 45.13
05/28/08 Illidari Council   1.2 43.98
05/28/08 Mother Shahraz   1.2 42.78
05/28/08 Reliquary of Souls   1.2 41.58
05/28/08 Gurtogg Bloodboil   1.2 40.38
05/27/08 Teron Gorefiend   0.99 39.18
05/27/08 Shade of Akama   0.96 38.19
05/27/08 Supremus   0.99 37.23
05/27/08 High Warlord Najentus   1.02 36.24
05/27/08 Kalecgos   1.15 35.22
05/26/08 Archimonde   1.27 34.07
05/26/08 Azgalor   1.22 32.8
05/26/08 Kazrogal   1.33 31.58
05/26/08 Anetheron   1.33 30.25
05/26/08 Rage Winterchill   1.33 28.92
05/22/08 Sunwell Plateau   1.27 27.59
05/22/08 Sunwell Plateau   1.27 26.32
05/22/08 Kalecgos   1.18 25.05
05/21/08 Illidan Stormrage   1.18 23.87
05/21/08 Mother Shahraz   1.18 22.69
05/21/08 Illidari Council   1.18 21.51
05/20/08 Reliquary of Souls   1.27 20.33
05/20/08 Gurtogg Bloodboil   1.27 19.06
05/20/08 Teron Gorefiend   1.27 17.79
05/20/08 Shade of Akama   1.22 16.52
05/20/08 Supremus   1.22 15.3
05/20/08 High Warlord Najentus   1.27 14.08
05/20/08 Miscellaneous   0 12.81
05/19/08 Sunwell Plateau   1.8 12.81
05/19/08 Kalecgos   1.8 11.01
05/18/08 Archimonde   1.87 9.21
05/18/08 Azgalor   1.8 7.34
05/18/08 Kazrogal   1.8 5.54
05/18/08 Anetheron   1.87 3.74
05/18/08 Rage Winterchill   1.87 1.87
05/13/08 Miscellaneous   0 -0
05/08/08 Sunwell Plateau   0 -0
05/08/08 Sunwell Plateau   0 -0
05/08/08 Sunwell Plateau   0 -0
05/07/08 Kalecgos   0 -0
05/07/08 Illidan Stormrage   0 -0
05/07/08 Illidari Council   0 -0
05/06/08 Mother Shahraz   0 -0
05/06/08 Reliquary of Souls   0 -0
05/06/08 Gurtogg Bloodboil   0 -0
05/06/08 Teron Gorefiend   0 -0
05/06/08 Shade of Akama   0 -0
05/06/08 Supremus   0 -0
05/06/08 High Warlord Najentus   0 -0
05/06/08 Miscellaneous   0 -0
05/05/08 Sunwell Plateau   0 -0
05/05/08 Sunwell Plateau   0 -0
05/05/08 Sunwell Plateau   0 -0
05/05/08 Sunwell Plateau   0 -0
05/04/08 Archimonde   0 -0
05/04/08 Azgalor   0 -0
05/04/08 Kazrogal   0 -0
05/04/08 Anetheron   0 -0
05/04/08 Rage Winterchill   0 -0
05/01/08 Kalecgos   0 -0
05/01/08 Sunwell Plateau   0 -0
05/01/08 Sunwell Plateau   0 -0
05/01/08 Sunwell Plateau   0 -0
04/30/08 Illidan Stormrage   0 -0
04/30/08 Illidari Council   0 -0
04/30/08 Mother Shahraz   0 -0
04/29/08 Reliquary of Souls   0 -0
04/29/08 Gurtogg Bloodboil   0 -0
04/29/08 Teron Gorefiend   0 -0
04/29/08 Shade of Akama   0 -0
04/29/08 Supremus   0 -0
04/29/08 High Warlord Najentus   0 -0
04/29/08 Miscellaneous   0 -0
04/28/08 Sunwell Plateau   0 -0
04/28/08 Sunwell Plateau   0 -0
04/28/08 Sunwell Plateau   0 -0
04/28/08 Sunwell Plateau   0 -0
04/27/08 Sunwell Plateau   0 -0
04/24/08 Archimonde   0 -0
04/23/08 Azgalor   0 -0
04/23/08 Kazrogal   0 -0
04/23/08 Anetheron   0 -0
04/23/08 Rage Winterchill   0 -0
04/23/08 Illidan Stormrage   0 -0
04/23/08 Illidari Council   0 -0
04/23/08 Mother Shahraz   0 -0
04/22/08 Reliquary of Souls   0 -0
04/22/08 Gurtogg Bloodboil   0 -0
04/22/08 Teron Gorefiend   0 -0
04/22/08 Shade of Akama   0 -0
04/22/08 Supremus   0 -0
04/22/08 High Warlord Najentus   0 -0
04/22/08 Miscellaneous   0 -0
04/21/08 Sunwell Plateau   0 -0
04/21/08 Sunwell Plateau   0 -0
... found 263 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
05/27/08 Halberd of Desolation High Warlord Najentus 18 39
05/27/08 Bracers of the Forgotten Protector Kalecgos 21 21
05/07/08 Starstalker Legguards Kalecgos 0 0
05/04/08 Bracers of the Pathfinder Rage Winterchill 0 0
04/23/08 Beast-tamer's Shoulders Kazrogal 0 0
04/23/08 Deadly Cuffs Rage Winterchill 0 0
04/23/08 Chestguard of the Forgotten Protector Illidan Stormrage 0 0
04/17/08 Chestguard of the Fallen Hero Magtheridon 0 0
04/16/08 Pauldrons of the Forgotten Protector Mother Shahraz 0 0
04/15/08 Shadowmoon Destroyer's Drape Teron Gorefiend 0 0
04/08/08 Boneweave Girdle Reliquary of Souls 0 0
04/03/08 Helm of the Forgotten Protector Archimonde 0 0
03/30/08 Bristleblitz Striker Archimonde 0 0
03/27/08 Leggings of the Forgotten Protector Illidari Council 0 0
03/25/08 Quickstrider Moccasins Anetheron 0 0
03/25/08 Crimson Spinel Gems 0 0
03/05/08 Softstep Boots of Tracking Teron Gorefiend 0 0
02/21/08 Mail of Fevered Pursuit Archimonde 0 0
02/17/08 Gloves of the Forgotten Protector Azgalor 0 0
... found 19 purchased item(s) / 100 per page

Individual Adjustment History
Date Raid Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Alar
1 (100%)
Anetheron
11 (79%)
Archimonde
9 (69%)
Azgalor
10 (77%)
Black Temple
12 (100%)
Fathom-lord Karathress
1 (100%)
Gems
6 (100%)
Gurtogg Bloodboil
13 (59%)
High Warlord Najentus
13 (62%)
Illidan Stormrage
10 (53%)
Illidari Council
13 (57%)
Kaelthas Sunstrider
1 (100%)
Kalecgos
5 (42%)
Kazrogal
10 (77%)
Lady Vashj
1 (100%)
Leotheras The Blind
1 (100%)
Magtheridon
1 (100%)
Miscellaneous
8 (73%)
Mother Shahraz
13 (59%)
Mount Hyjal
1 (100%)
Rage Winterchill
11 (79%)
Reliquary of Souls
13 (59%)
Shade of Akama
13 (59%)
Sunwell Plateau
45 (60%)
Supremus
13 (59%)
Teron Gorefiend
13 (59%)
Trash Mobs
15 (88%)
 



Credits
EQDKP Plus 0.6.0.2 $Rev:1849 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | based on EQdkp