Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
EQDKP
 arrow   Register
 arrow   Login
DKP Infos
Raids: 874
Player: 62
Items: 2668
Bosscounter
SW2/6
Kalecgos12
Brutallus2
Felmyst0
Twins0
M'uru0
Kil'jaeden0
Temple9/9
Naj'entus31
Supremus31
Akama30
Gorefiend29
Essence24
Bloodboil25
Shahraz22
Council23
Illidan19
Hyjal5/5
Winterchill24
Anetheron24
Kaz'rogal22
Azgalor19
Archimonde13
The Fallen Herener | Undead - Rogue
        
Earned: 137.21
Spent: 72
Adjustment: 0
Current: 65.21
Last 30 Days: 0% of raids
Last 60 Days: 0% of raids
Last 90 Days: 0% of raids
Lifetime (02/16/07 - 07/22/08): 85% of raids

service

Raid Attendance History
Date Name Note Earned Current
07/22/08 Sunwell Plateau   0.75 137.21
07/22/08 Kalecgos   2.33 136.46
07/21/08 Archimonde   1.41 134.13
07/21/08 Illidan Stormrage   1.35 132.72
07/21/08 Mother Shahraz   1.41 131.37
07/21/08 Illidari Council   1.35 129.96
07/16/08 Kalecgos   1.06 128.61
07/16/08 Illidan Stormrage   1.35 127.55
07/16/08 Illidari Council   1.35 126.2
07/16/08 Reliquary of Souls   1.21 124.85
07/16/08 Gurtogg Bloodboil   1.13 123.64
07/15/08 Teron Gorefiend   1.17 122.51
07/15/08 Shade of Akama   1.21 121.34
07/15/08 Supremus   1.21 120.13
07/15/08 High Warlord Najentus   1.25 118.92
07/15/08 Miscellaneous   0 117.67
07/14/08 Sunwell Plateau   1.48 117.67
07/14/08 Sunwell Plateau   1.41 116.19
07/14/08 Illidan Stormrage   1.31 114.78
07/14/08 Illidari Council   1.31 113.47
07/08/08 Miscellaneous   0 112.16
07/07/08 Illidan Stormrage   1.04 112.16
07/07/08 Illidari Council   1.04 111.12
07/07/08 Mother Shahraz   1.04 110.08
07/07/08 Reliquary of Souls   1.04 109.04
07/02/08 Sunwell Plateau   0.89 108
07/02/08 Sunwell Plateau   0.89 107.11
07/02/08 Sunwell Plateau   0.89 106.22
06/30/08 Illidan Stormrage   1.38 105.33
06/29/08 Illidari Council   1.51 103.95
06/29/08 Mother Shahraz   1.51 102.44
06/26/08 Sunwell Plateau   1.33 100.93
06/25/08 Sunwell Plateau   1.33 99.6
06/25/08 Kalecgos   1.33 98.27
06/25/08 Sunwell Plateau   1.33 96.94
06/24/08 Miscellaneous   0 95.61
06/23/08 Archimonde   1.41 95.61
06/23/08 Azgalor   1.6 94.2
06/23/08 Kazrogal   1.53 92.6
06/23/08 Anetheron   1.41 91.07
06/23/08 Rage Winterchill   1.41 89.66
06/22/08 Illidan Stormrage   1.41 88.25
06/22/08 Illidari Council   1.47 86.84
06/22/08 Mother Shahraz   1.47 85.37
06/19/08 Sunwell Plateau   0 83.9
06/18/08 Kalecgos   1.47 83.9
06/18/08 Sunwell Plateau   1.53 82.43
06/18/08 Sunwell Plateau   1.53 80.9
06/16/08 Illidan Stormrage   0.89 79.37
06/16/08 Illidari Council   0.86 78.48
06/16/08 Mother Shahraz   0.86 77.62
06/12/08 Sunwell Plateau   0.89 76.76
06/12/08 Sunwell Plateau   0.92 75.87
06/12/08 Sunwell Plateau   0.89 74.95
06/12/08 Sunwell Plateau   0.92 74.06
06/11/08 Sunwell Plateau   0.89 73.14
06/11/08 Sunwell Plateau   0.89 72.25
06/11/08 Kalecgos   0.96 71.36
06/09/08 Sunwell Plateau   0.96 70.4
06/09/08 Brutallus   0.93 69.44
06/09/08 Sunwell Plateau   0.96 68.51
06/08/08 Illidan Stormrage   0.96 67.55
06/08/08 Illidari Council   0.96 66.59
06/08/08 Mother Shahraz   0.96 65.63
06/05/08 Gurtogg Bloodboil   0.86 64.67
06/05/08 Teron Gorefiend   0.86 63.81
06/05/08 Shade of Akama   0.89 62.95
06/05/08 Supremus   0.8 62.06
06/05/08 High Warlord Najentus   0.8 61.26
06/04/08 Sunwell Plateau   1.05 60.46
06/04/08 Sunwell Plateau   1.05 59.41
06/04/08 Sunwell Plateau   1.1 58.36
06/02/08 Sunwell Plateau   1.2 57.26
06/02/08 Sunwell Plateau   1.2 56.06
06/02/08 Sunwell Plateau   1.25 54.86
06/02/08 Sunwell Plateau   1.25 53.61
06/01/08 Archimonde   1.15 52.36
06/01/08 Azgalor   1.15 51.21
06/01/08 Kazrogal   1.15 50.06
06/01/08 Anetheron   1.15 48.91
06/01/08 Rage Winterchill   1.15 47.76
05/28/08 Illidan Stormrage   1.15 46.61
05/28/08 Illidari Council   1.2 45.46
05/28/08 Mother Shahraz   1.2 44.26
05/28/08 Reliquary of Souls   1.2 43.06
05/28/08 Gurtogg Bloodboil   1.2 41.86
05/27/08 Teron Gorefiend   0.99 40.66
05/27/08 Shade of Akama   0.96 39.67
05/27/08 Supremus   0.99 38.71
05/27/08 High Warlord Najentus   1.02 37.72
05/27/08 Kalecgos   1.15 36.7
05/22/08 Sunwell Plateau   1.27 35.55
05/22/08 Sunwell Plateau   1.27 34.28
05/22/08 Kalecgos   1.18 33.01
05/21/08 Illidan Stormrage   1.18 31.83
05/21/08 Mother Shahraz   1.18 30.65
05/21/08 Illidari Council   1.18 29.47
05/20/08 Reliquary of Souls   1.27 28.29
05/20/08 Gurtogg Bloodboil   1.27 27.02
05/20/08 Teron Gorefiend   1.27 25.75
... found 742 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/21/08 Warglaive of Azzinoth Illidan Stormrage 36 72
07/21/08 Leggings of the Forgotten Vanquisher Illidari Council 0 36
06/16/08 Warglaive of Azzinoth Illidan Stormrage 36 36
05/21/08 Cursed Vision of Sargeras Illidan Stormrage 0 0
05/01/08 Bracers of the Forgotten Vanquisher Kalecgos 0 0
04/29/08 Pyrestone Miscellaneous 0 0
04/24/08 Helm of the Forgotten Vanquisher Archimonde 0 0
04/22/08 Pyrestone Miscellaneous 0 0
04/17/08 Chestguard of the Fallen Champion Magtheridon 0 0
04/09/08 Chestguard of the Forgotten Vanquisher Illidan Stormrage 0 0
04/08/08 Shadowsong Amethyst Miscellaneous 0 0
04/08/08 Lionseye Miscellaneous 0 0
04/07/08 Blade of Life's Inevitability Sunwell Plateau 0 0
04/02/08 Stormrage Signet Ring Illidan Stormrage 0 0
03/27/08 Leggings of the Forgotten Vanquisher Illidari Council 0 0
03/25/08 Gloves of the Forgotten Vanquisher Azgalor 0 0
03/25/08 Lionseye Gems 0 0
03/12/08 Pauldrons of the Forgotten Vanquisher Mother Shahraz 0 0
02/12/08 Pyrestone Gems 0 0
02/12/08 Shadowsong Amethyst Gems 0 0
02/12/08 Lionseye Gems 0 0
02/12/08 Lionseye Gems 0 0
02/12/08 Insidious Bands Teron Gorefiend 0 0
02/07/08 Blade of Infamy Anetheron 0 0
01/21/08 Shady Dealer's Pantaloons Azgalor 0 0
01/09/08 Tracker's Blade Rage Winterchill 0 0
01/08/08 Nether Shadow Tunic Supremus 0 0
12/18/07 Pyrestone Gems 0 0
12/18/07 Shadowsong Amethyst Gems 0 0
12/18/07 Lionseye Gems 0 0
12/16/07 Swiftsteel Bludgeon Trash Mobs 0 0
12/16/07 Choker of Endless Nightmares Supremus 0 0
12/12/07 Rod of the Sun King Kaelthas Sunstrider 0 0
12/05/07 Claw of the Phoenix Alar 0 0
11/08/07 Heartrazor High Astromancer Solarian 0 0
11/08/07 Talon of the Phoenix Alar 0 0
11/06/07 Bloodsea Brigand's Vest Fathom-Lord Karathress 0 0
11/06/07 Talon of Azshara Morogrim Tidewalker 0 0
10/09/07 Pauldrons of the Vanquished Champion Void Reaver 0 0
10/08/07 Leggings of the Vanquished Champion Fathom-Lord Karathress 0 0
09/26/07 Vambraces of Ending High Astromancer Solarian 0 0
09/13/07 Warp-Spring Coil Void Reaver 0 0
09/11/07 Band of Vile Aggression Hydross The Unstable 0 0
09/05/07 Fang of Vashj Lady Vashj 0 0
09/05/07 Helm of the Vanquished Champion Lady Vashj 0 0
08/27/07 Arcanite Steam-Pistol Alar 0 0
08/27/07 Belt of One-Hundred Deaths Lady Vashj 0 0
08/19/07 Dragonspine Trophy Gruul the Dragonkiller 0 0
07/31/07 Gloves of the Vanquished Champion Leotheras the Blind 0 0
07/31/07 Nether Vortex Trash Mobs 0 0
07/10/07 Ring of Lethality Hydross the Unstable 0 0
06/08/07 Shoulderpads of the Stranger Hydross the Unstable 0 0
06/04/07 Serpentshrine Shuriken Trash Mobs 0 0
05/17/07 Malefic Mask of the Shadows High King Maulgar 0 0
04/18/07 Worgen Claw Necklace <Not Found> 0 0
04/13/07 Ring of a Thousand Marks <Not Found> 0 0
04/10/07 Leggings of the Fallen Champion Gruul the Dragonkiller 0 0
04/03/07 Bracers of Maliciousness <Not Found> 0 0
04/03/07 Bladed Shoulderpads of the Merciless <Not Found> 0 0
04/03/07 Edgewalker Longboots <Not Found> 0 0
03/23/07 Gronn-Stitched Girdle Gruul the Dragonkiller 0 0
03/20/07 Garona's Signet Ring <Not Found> 0 0
03/16/07 Malchazeen <Not Found> 0 0
03/15/07 Drape of the Dark Reavers <Not Found> 0 0
03/13/07 Emerald Ripper <Not Found> 0 0
03/09/07 Girdle of Treachery <Not Found> 0 0
03/09/07 Saberclaw Talisman <Not Found> 0 0
02/25/07 Helm of the Fallen Champion <Not Found> 0 0
02/23/07 Rapscallion Boots <Not Found> 0 0
02/20/07 Wolfslayer Sniper Rifle <Not Found> 0 0
02/18/07 Gloves of the Fallen Champion <Not Found> 0 0
... found 71 purchased item(s) / 100 per page

Individual Adjustment History
Date Raid Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Alar
22 (81%)
Anetheron
18 (75%)
Archimonde
9 (69%)
Azgalor
14 (74%)
Black Temple
12 (100%)
Brutallus
1 (50%)
Doomwalker
1 (100%)
Fathom-Lord Karathress
22 (96%)
Gems
11 (100%)
Gruul the Dragonkiller
20 (80%)
Gurtogg Bloodboil
20 (80%)
High Astromancer Solarian
15 (88%)
High King Maulgar
21 (75%)
High Warlord Najentus
23 (74%)
Hydross the Unstable
23 (92%)
Illidan Stormrage
19 (100%)
Illidari Council
23 (100%)
Kaelthas Sunstrider
8 (89%)
Kalecgos
10 (83%)
Kazrogal
16 (73%)
Lady Vashj
9 (90%)
Leotheras the Blind
20 (95%)
Lord Kazzak
1 (100%)
Magtheridon
13 (81%)
Miscellaneous
11 (100%)
Morogrim Tidewalker
20 (87%)
Mother Shahraz
21 (95%)
Mount Hyjal
1 (100%)
Rage Winterchill
18 (75%)
Reliquary of Souls
19 (79%)
Shade of Akama
25 (81%)
Sunwell Plateau
72 (96%)
Supremus
24 (77%)
Teron Gorefiend
23 (79%)
The Lurker Below
21 (84%)
Trash Mobs
114 (85%)
Void Reaver
22 (79%)
 



Credits
EQDKP Plus 0.6.0.2 $Rev:1849 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | based on EQdkp