Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
EQDKP
 arrow   Register
 arrow   Login
DKP Infos
Raids: 874
Player: 62
Items: 2668
Bosscounter
SW2/6
Kalecgos12
Brutallus2
Felmyst0
Twins0
M'uru0
Kil'jaeden0
Temple9/9
Naj'entus31
Supremus31
Akama30
Gorefiend29
Essence24
Bloodboil25
Shahraz22
Council23
Illidan19
Hyjal5/5
Winterchill24
Anetheron24
Kaz'rogal22
Azgalor19
Archimonde13
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Abdiris 03/04/07 07/22/08 848 97% 159.74 0.12 0.19 21 0.02 0.02 0.00% 13.15% 138.74
Accessdenied 03/04/07 07/22/08 819 94% 170.71 0.13 0.21 35 0.03 0.04 0.00% 20.50% 135.71
Aeanama 07/22/08 07/22/08 1 0% 0.75 0.00 0.75 0 0.00 0.00 0.00% 0.00% 0.75
Aphasia 08/21/07 07/22/08 608 70% 169.62 0.15 0.28 115.5 0.10 0.19 0.00% 68.09% 54.12
Aulin 03/04/07 07/02/08 594 68% 9.36 0.01 0.02 0 0.00 0.00 0.00% 0.00% 9.36
Ayuready 05/20/08 07/22/08 107 12% 120.48 0.14 1.13 135 0.16 1.26 0.00% 112.05% -14.52
Balagan 08/02/07 07/22/08 355 41% 116.58 0.10 0.33 81 0.07 0.23 0.00% 69.48% 35.58
Bobsacamano 07/22/08 07/22/08 1 0% 2.33 0.00 2.33 0 0.00 0.00 0.00% 0.00% 2.33
Caiaphas 07/02/08 07/22/08 42 5% 51.01 0.06 1.21 54 0.07 1.29 0.00% 105.86% -2.99
Codilicious 06/10/08 07/16/08 60 7% 67.66 0.08 1.13 72 0.09 1.20 0.00% 106.41% -4.34
Darkpheonix 05/23/07 07/21/08 472 54% 121.68 0.10 0.26 54 0.04 0.11 0.00% 44.38% 67.68
Dirtty 04/15/08 07/22/08 191 22% 154.69 0.18 0.81 102 0.12 0.53 0.00% 65.94% 52.69
Donnian 07/01/08 07/01/08 5 1% 5.08 0.01 1.02 0 0.00 0.00 0.00% 0.00% 5.08
Dorahotam 11/06/07 07/22/08 564 65% 204.92 0.20 0.36 138 0.13 0.24 0.00% 67.34% 66.92
Duldie 07/13/08 07/16/08 16 2% 18.88 0.02 1.18 36 0.05 2.25 0.00% 190.68% -17.12
Franknstein 02/13/07 07/08/08 702 80% 88.23 0.07 0.13 45 0.03 0.06 0.00% 51.00% 43.23
Germy 12/12/07 07/22/08 324 37% 161.92 0.16 0.50 36 0.04 0.11 0.00% 22.23% 125.92
Gloryhoundd 03/25/08 07/08/08 206 24% 106.89 0.12 0.52 39 0.04 0.19 0.00% 36.49% 67.89
Gremagi 08/02/07 07/16/08 536 61% 130.27 0.11 0.24 39 0.03 0.07 0.00% 29.94% 91.27
Grimheart 06/05/08 07/22/08 64 7% 75.55 0.09 1.18 186 0.22 2.91 0.00% 246.19% -110.45
Grody 03/04/07 05/22/08 811 93% 44.76 0.03 0.06 0 0.00 0.00 0.00% 0.00% 44.76
Grrl 03/24/08 07/08/08 217 25% 115.89 0.13 0.53 21 0.02 0.10 0.00% 18.12% 94.89
Healtrain 06/24/08 07/22/08 45 5% 54.92 0.07 1.22 243 0.30 5.40 0.00% 442.46% -188.08
Herener 02/16/07 07/22/08 834 95% 137.21 0.11 0.16 72 0.06 0.09 0.00% 52.47% 65.21
Hottington 10/22/07 07/22/08 439 50% 129.87 0.12 0.30 69 0.07 0.16 0.00% 53.13% 60.87
Hueheffer 06/25/07 05/22/08 628 72% 25.53 0.02 0.04 0 0.00 0.00 0.00% 0.00% 25.53
Ihealforgold 04/15/08 05/20/08 17 2% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Inconnu 05/27/08 06/05/08 14 2% 13.92 0.02 0.99 18 0.02 1.29 0.00% 129.31% -4.08
Jayssnpriest 06/11/08 07/22/08 46 5% 50.05 0.06 1.09 42 0.05 0.91 0.00% 83.92% 8.05
Kikoku 05/22/07 07/22/08 810 93% 197.23 0.16 0.24 48 0.04 0.06 0.00% 24.34% 149.23
Killas 06/04/07 05/22/08 236 27% 10.34 0.01 0.04 0 0.00 0.00 0.00% 0.00% 10.34
Kios 07/02/08 07/22/08 22 3% 26.3 0.03 1.20 96 0.12 4.36 0.00% 365.02% -69.7
Krelen 01/30/08 07/22/08 244 28% 159.74 0.17 0.65 136 0.14 0.56 0.00% 85.14% 23.74
Kurama 02/05/07 07/22/08 975 112% 204.92 0.16 0.21 48 0.04 0.05 0.00% 23.42% 156.92
Lootalaren 07/02/08 07/22/08 36 4% 43.6 0.05 1.21 72 0.09 2.00 0.00% 165.14% -28.4
Madget 01/03/08 07/22/08 343 39% 164.77 0.17 0.48 132 0.13 0.38 0.00% 80.11% 32.77
Magnis 06/19/08 07/22/08 31 4% 37.69 0.05 1.22 75 0.09 2.42 0.00% 198.99% -37.31
Meats 06/23/08 07/16/08 26 3% 29.31 0.04 1.13 36 0.04 1.38 0.00% 122.82% -6.69
Miseria 06/05/08 07/22/08 72 8% 87.26 0.11 1.21 225 0.27 3.12 0.00% 257.85% -137.74
Mizoreh 07/13/08 07/21/08 13 1% 15.16 0.02 1.17 72 0.09 5.54 0.00% 474.93% -56.84
Moleeholy 05/13/08 07/16/08 122 14% 144.23 0.17 1.18 120 0.14 0.98 0.00% 83.20% 24.23
Olditems 03/04/07 06/12/08 1112 127% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Olious 04/16/08 07/16/08 96 11% 80.8 0.09 0.84 72 0.08 0.75 0.00% 89.11% 8.8
Osiriss 05/18/08 07/21/08 58 7% 68.89 0.08 1.19 90 0.11 1.55 0.00% 130.64% -21.11
Perce 03/04/07 07/22/08 894 102% 200.35 0.16 0.22 21 0.02 0.02 0.00% 10.48% 179.35
Plastique 06/05/08 06/24/08 9 1% 9.26 0.01 1.03 0 0.00 0.00 0.00% 0.00% 9.26
Reflection 06/03/08 07/16/08 34 4% 34.86 0.04 1.03 0 0.00 0.00 0.00% 0.00% 34.86
Rzarazor 06/19/08 07/16/08 54 6% 64.44 0.08 1.19 81 0.10 1.50 0.00% 125.70% -16.56
Scowl 06/04/08 07/21/08 40 5% 43 0.05 1.07 75 0.09 1.88 0.00% 174.42% -32
Shabbie 01/03/08 07/14/08 90 10% 45.76 0.05 0.51 90 0.09 1.00 0.00% 196.68% -44.24
Shadowknight 07/15/08 07/22/08 7 1% 6.72 0.01 0.96 0 0.00 0.00 0.00% 0.00% 6.72
Shinoda 04/15/08 07/08/08 62 7% 50.82 0.06 0.82 90 0.10 1.45 0.00% 177.10% -39.18
Shurb 01/06/08 06/24/08 108 12% 53.69 0.05 0.50 117 0.12 1.08 0.00% 217.92% -63.31
Tocasia 02/19/08 06/01/08 263 30% 50.88 0.05 0.19 39 0.04 0.15 0.00% 76.65% 11.88
Toombs 02/13/07 07/22/08 894 102% 164.31 0.13 0.18 117.5 0.09 0.13 0.00% 71.51% 46.81
Tribulations 02/06/08 07/08/08 279 32% 56.47 0.06 0.20 0 0.00 0.00 0.00% 0.00% 56.47
Tsuruya 03/04/07 07/22/08 769 88% 139.91 0.11 0.18 173 0.13 0.22 0.00% 123.65% -33.09
Warluster 06/05/08 07/08/08 29 3% 30.76 0.04 1.06 57 0.07 1.97 0.00% 185.31% -26.24
Xantu 02/05/07 07/22/08 956 109% 171.04 0.13 0.18 63 0.05 0.07 0.00% 36.83% 108.04
Yami 07/15/08 07/15/08 1 0% 0 0.00 0.00 18 0.02 18.00 0.00% 0.00% -18
Yotin 04/13/08 07/22/08 170 19% 169.22 0.19 1.00 94 0.11 0.55 0.00% 55.55% 75.22
Zack 10/11/07 07/08/08 360 41% 66.43 0.06 0.18 21 0.02 0.06 0.00% 31.61% 45.43
... found 62 member(s)

Class Loots Members Loot Factor
Warrior 15 7% 5 8% -13%
Rogue 15 7% 6 10% -30%
Hunter 18 8% 5 8% 0%
Priest 37 17% 10 16% 6%
Druid 22 10% 8 13% -23%
Shaman 40 18% 9 15% 20%
Warlock 10 4% 8 13% -69%
Mage 30 13% 6 10% 30%
Paladin 36 16% 5 8% 100%
 


Credits
EQDKP Plus 0.6.0.2 $Rev:1849 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | based on EQdkp