Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
EQDKP
 arrow   Register
 arrow   Login
DKP Infos
Raids: 874
Player: 62
Items: 2668
Bosscounter
SW2/6
Kalecgos12
Brutallus2
Felmyst0
Twins0
M'uru0
Kil'jaeden0
Temple9/9
Naj'entus31
Supremus31
Akama30
Gorefiend29
Essence24
Bloodboil25
Shahraz22
Council23
Illidan19
Hyjal5/5
Winterchill24
Anetheron24
Kaz'rogal22
Azgalor19
Archimonde13
Filter:  
  Name Rank Class Count of Setitems +1 Count of raids Greed
1 Abdiris Officer Druid Druid 1 770 770
2 Accessdenied Raider Druid Druid 1 771 771
3 Aeanama Peon Warlock Warlock 1 1 1
4 Aphasia Raider Paladin Paladin 1 608 608
5 Aulin Officer Rogue Rogue 1 493 493
6 Ayuready Peon Priest Priest 1 107 107
7 Balagan Grunt Druid Druid 1 355 355
8 Bobsacamano Peon Druid Druid 1 1 1
9 Caiaphas Peon Priest Priest 1 42 42
10 Codilicious Peon Shaman Shaman 1 60 60
11 Darkpheonix Grunt Rogue Rogue 1 419 419
12 Dirtty Grunt Warrior Warrior 1 191 191
13 Donnian Peon Warlock Warlock 1 5 5
14 Dorahotam Raider Hunter Hunter 1 564 564
15 Duldie Peon Shaman Shaman 1 16 16
16 Franknstein Raider Mage Mage 1 630 630
17 Germy Grunt Mage Mage 1 324 324
18 Gloryhoundd Grunt Mage Mage 1 206 206
19 Gremagi Raider Warlock Warlock 1 536 536
20 Grimheart Peon Mage Mage 1 64 64
21 Grody Officer Warlock Warlock 1 688 688
22 Grrl Grunt Priest Priest 1 215 215
23 Healtrain Peon Shaman Shaman 1 45 45
24 Herener Raider Rogue Rogue 1 742 742
25 Hottington Grunt Priest Priest 1 438 438
26 Hueheffer Raider Shaman Shaman 1 550 550
27 Ihealforgold Peon Druid Druid 1 17 17
28 Inconnu Peon Warrior Warrior 1 14 14
29 Jayssnpriest Peon Priest Priest 1 46 46
30 Kikoku Raider Paladin Paladin 1 794 794
31 Killas Peon Warlock Warlock 1 236 236
32 Kios Peon Rogue Rogue 1 22 22
33 Krelen Grunt Mage Mage 1 242 242
34 Kurama Raider Warlock Warlock 1 852 852
35 Lootalaren Peon Druid Druid 1 36 36
36 Madget Grunt Paladin Paladin 1 341 341
37 Magnis Peon Hunter Hunter 1 31 31
38 Meats Peon Druid Druid 1 26 26
39 Miseria Peon Priest Priest 1 72 72
40 Mizoreh Peon Priest Priest 1 13 13
41 Moleeholy Peon Paladin Paladin 1 122 122
42 Olditems Officer Warrior Warrior 1 785 785
43 Olious Peon Shaman Shaman 1 96 96
44 Osiriss Peon Rogue Rogue 1 58 58
45 Perce Officer Warrior Warrior 1 809 809
46 Plastique Peon Priest Priest 1 9 9
47 Reflection Peon Warlock Warlock 1 34 34
48 Rzarazor Peon Hunter Hunter 1 54 54
49 Scowl Peon Shaman Shaman 1 40 40
50 Shabbie Peon Druid Druid 1 90 90
51 Shadowknight Peon Rogue Rogue 1 7 7
52 Shinoda Peon Warlock Warlock 1 62 62
53 Shurb Peon Shaman Shaman 1 108 108
54 Tocasia Grunt Hunter Hunter 1 263 263
55 Toombs Raider Warrior Warrior 1 785 785
56 Tribulations Grunt Priest Priest 1 279 279
57 Tsuruya Raider Paladin Paladin 1 662 662
58 Warluster Peon Shaman Shaman 1 29 29
59 Xantu Raider Priest Priest 1 835 835
60 Yami Peon Shaman Shaman 1 1 1
61 Yotin Grunt Mage Mage 1 170 170
62 Zack Grunt Hunter Hunter 1 359 359
... found 62 members

Credits Credits
ItemSpecials 4.2.0 © 2006 - 2007 by Wallenium
Execution time: 3.32 seconds


Credits
EQDKP Plus 0.6.0.2 $Rev:1849 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | based on EQdkp