Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
EQDKP
 arrow   Register
 arrow   Login
DKP Infos
Raids: 874
Player: 62
Items: 2668
Bosscounter
SW2/6
Kalecgos12
Brutallus2
Felmyst0
Twins0
M'uru0
Kil'jaeden0
Temple9/9
Naj'entus31
Supremus31
Akama30
Gorefiend29
Essence24
Bloodboil25
Shahraz22
Council23
Illidan19
Hyjal5/5
Winterchill24
Anetheron24
Kaz'rogal22
Azgalor19
Archimonde13
Rogue
Darkpheonix 67.68
Herener 65.21
Aulin 9.36
Shadowknight 6.72
Osiriss -21.11
Kios -69.7
Hunter
Dorahotam 66.92
Zack 45.43
Tocasia 11.88
Rzarazor -16.56
Magnis -37.31
Priest
Xantu 108.04
Grrl 94.89
Hottington 60.87
Tribulations 56.47
Plastique 9.26
Jayssnpriest 8.05
Caiaphas -2.99
Ayuready -14.52
Mizoreh -56.84
Miseria -137.74
Druid
Abdiris 138.74
Accessdenied 135.71
Balagan 35.58
Bobsacamano 2.33
Ihealforgold 0
Meats -6.69
Lootalaren -28.4
Shabbie -44.24
Shaman
Hueheffer 25.53
Olious 8.8
Codilicious -4.34
Duldie -17.12
Yami -18
Warluster -26.24
Scowl -32
Shurb -63.31
Healtrain -188.08
Warlock
Kurama 156.92
Gremagi 91.27
Grody 44.76
Reflection 34.86
Killas 10.34
Donnian 5.08
Aeanama 0.75
Shinoda -39.18
Mage
Germy 125.92
Yotin 75.22
Gloryhoundd 67.89
Franknstein 43.23
Krelen 23.74
Grimheart -110.45
Warrior
Perce 179.35
Dirtty 52.69
Toombs 46.81
Olditems 0
Inconnu -4.08
Paladin
Kikoku 149.23
Aphasia 54.12
Madget 32.77
Moleeholy 24.23
Tsuruya -33.09
Filter:  
  Name Rank Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days
1 Druid_icon Abdiris Officer 159.74 21 0 138.74 07/22/08 0 % (0) 0 % (0)
2 Druid_icon Accessdenied Raider 170.71 35 0 135.71 07/22/08 0 % (0) 0 % (0)
3 Warlock_icon Aeanama Peon 0.75 0 0 0.75 07/22/08 0 % (0) 0 % (0)
4 Paladin_icon Aphasia Raider 169.62 115.5 0 54.12 07/22/08 0 % (0) 0 % (0)
5 Rogue_icon Aulin Officer 9.36 0 0 9.36 07/02/08 0 % (0) 0 % (0)
6 Priest_icon Ayuready Peon 120.48 135 0 -14.52 07/22/08 0 % (0) 0 % (0)
7 Druid_icon Balagan Grunt 116.58 81 0 35.58 07/22/08 0 % (0) 0 % (0)
8 Druid_icon Bobsacamano Peon 2.33 0 0 2.33 07/22/08 0 % (0) 0 % (0)
9 Priest_icon Caiaphas Peon 51.01 54 0 -2.99 07/22/08 0 % (0) 0 % (0)
10 Shaman_icon Codilicious Peon 67.66 72 0 -4.34 07/16/08 0 % (0) 0 % (0)
11 Rogue_icon Darkpheonix Grunt 121.68 54 0 67.68 07/21/08 0 % (0) 0 % (0)
12 Warrior_icon Dirtty Grunt 154.69 102 0 52.69 07/22/08 0 % (0) 0 % (0)
13 Warlock_icon Donnian Peon 5.08 0 0 5.08 07/01/08 0 % (0) 0 % (0)
14 Hunter_icon Dorahotam Raider 204.92 138 0 66.92 07/22/08 0 % (0) 0 % (0)
15 Shaman_icon Duldie Peon 18.88 36 0 -17.12 07/16/08 0 % (0) 0 % (0)
16 Mage_icon Franknstein Raider 88.23 45 0 43.23 07/08/08 0 % (0) 0 % (0)
17 Mage_icon Germy Grunt 161.92 36 0 125.92 07/22/08 0 % (0) 0 % (0)
18 Mage_icon Gloryhoundd Grunt 106.89 39 0 67.89 07/08/08 0 % (0) 0 % (0)
19 Warlock_icon Gremagi Raider 130.27 39 0 91.27 07/16/08 0 % (0) 0 % (0)
20 Mage_icon Grimheart Peon 75.55 186 0 -110.45 07/22/08 0 % (0) 0 % (0)
21 Warlock_icon Grody Officer 44.76 0 0 44.76 05/22/08 0 % (0) 0 % (0)
22 Priest_icon Grrl Grunt 115.89 21 0 94.89 07/08/08 0 % (0) 0 % (0)
23 Shaman_icon Healtrain Peon 54.92 243 0 -188.08 07/22/08 0 % (0) 0 % (0)
24 Rogue_icon Herener Raider 137.21 72 0 65.21 07/22/08 0 % (0) 0 % (0)
25 Priest_icon Hottington Grunt 129.87 69 0 60.87 07/22/08 0 % (0) 0 % (0)
26 Shaman_icon Hueheffer Raider 25.53 0 0 25.53 05/22/08 0 % (0) 0 % (0)
27 Druid_icon Ihealforgold Peon 0 0 0 0 05/20/08 0 % (0) 0 % (0)
28 Warrior_icon Inconnu Peon 13.92 18 0 -4.08 06/05/08 0 % (0) 0 % (0)
29 Priest_icon Jayssnpriest Peon 50.05 42 0 8.05 07/22/08 0 % (0) 0 % (0)
30 Paladin_icon Kikoku Raider 197.23 48 0 149.23 07/22/08 0 % (0) 0 % (0)
31 Warlock_icon Killas Peon 10.34 0 0 10.34 05/22/08 0 % (0) 0 % (0)
32 Rogue_icon Kios Peon 26.3 96 0 -69.7 07/22/08 0 % (0) 0 % (0)
33 Mage_icon Krelen Grunt 159.74 136 0 23.74 07/22/08 0 % (0) 0 % (0)
34 Warlock_icon Kurama Raider 204.92 48 0 156.92 07/22/08 0 % (0) 0 % (0)
35 Druid_icon Lootalaren Peon 43.6 72 0 -28.4 07/22/08 0 % (0) 0 % (0)
36 Paladin_icon Madget Grunt 164.77 132 0 32.77 07/22/08 0 % (0) 0 % (0)
37 Hunter_icon Magnis Peon 37.69 75 0 -37.31 07/22/08 0 % (0) 0 % (0)
38 Druid_icon Meats Peon 29.31 36 0 -6.69 07/16/08 0 % (0) 0 % (0)
39 Priest_icon Miseria Peon 87.26 225 0 -137.74 07/22/08 0 % (0) 0 % (0)
40 Priest_icon Mizoreh Peon 15.16 72 0 -56.84 07/21/08 0 % (0) 0 % (0)
41 Paladin_icon Moleeholy Peon 144.23 120 0 24.23 07/16/08 0 % (0) 0 % (0)
42 Warrior_icon Olditems Officer 0 0 0 0 06/12/08 0 % (0) 0 % (0)
43 Shaman_icon Olious Peon 80.8 72 0 8.8 07/16/08 0 % (0) 0 % (0)
44 Rogue_icon Osiriss Peon 68.89 90 0 -21.11 07/21/08 0 % (0) 0 % (0)
45 Warrior_icon Perce Officer 200.35 21 0 179.35 07/22/08 0 % (0) 0 % (0)
46 Priest_icon Plastique Peon 9.26 0 0 9.26 06/24/08 0 % (0) 0 % (0)
47 Warlock_icon Reflection Peon 34.86 0 0 34.86 07/16/08 0 % (0) 0 % (0)
48 Hunter_icon Rzarazor Peon 64.44 81 0 -16.56 07/16/08 0 % (0) 0 % (0)
49 Shaman_icon Scowl Peon 43 75 0 -32 07/21/08 0 % (0) 0 % (0)
50 Druid_icon Shabbie Peon 45.76 90 0 -44.24 07/14/08 0 % (0) 0 % (0)
51 Rogue_icon Shadowknight Peon 6.72 0 0 6.72 07/22/08 0 % (0) 0 % (0)
52 Warlock_icon Shinoda Peon 50.82 90 0 -39.18 07/08/08 0 % (0) 0 % (0)
53 Shaman_icon Shurb Peon 53.69 117 0 -63.31 06/24/08 0 % (0) 0 % (0)
54 Hunter_icon Tocasia Grunt 50.88 39 0 11.88 06/01/08 0 % (0) 0 % (0)
55 Warrior_icon Toombs Raider 164.31 117.5 0 46.81 07/22/08 0 % (0) 0 % (0)
56 Priest_icon Tribulations Grunt 56.47 0 0 56.47 07/08/08 0 % (0) 0 % (0)
57 Paladin_icon Tsuruya Raider 139.91 173 0 -33.09 07/22/08 0 % (0) 0 % (0)
58 Shaman_icon Warluster Peon 30.76 57 0 -26.24 07/08/08 0 % (0) 0 % (0)
59 Priest_icon Xantu Raider 171.04 63 0 108.04 07/22/08 0 % (0) 0 % (0)
60 Shaman_icon Yami Peon 0 18 0 -18 07/15/08 0 % (0) 0 % (0)
61 Mage_icon Yotin Grunt 169.22 94 0 75.22 07/22/08 0 % (0) 0 % (0)
62 Hunter_icon Zack Grunt 66.43 21 0 45.43 07/08/08 0 % (0) 0 % (0)
... found 62 members



Credits
EQDKP Plus 0.6.0.2 $Rev:1849 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | based on EQdkp